Login  
Reporting Schedule

Year Month Monthly reporting due Invoices mailed Payments due to TAF
2023    September 09/22/2023 10/02/2023 10/24/2023
2023    October 10/24/2023 11/01/2023 11/20/2023
2023    November 11/20/2023 12/01/2023 12/20/2023
2023    December 12/20/2023 01/02/2024 01/24/2024
2024    January 01/24/2024 02/01/2024 02/22/2024
2024    February 02/22/2024 03/01/2024 03/21/2024
2024    March 03/21/2024 04/01/2024 04/23/2024
2024    April 04/23/2024 05/01/2024 05/21/2024
2024    May 05/21/2024 06/03/2024 06/21/2024
2024    June 06/21/2024 07/01/2024 07/24/2024
2024    July 07/24/2024 08/01/2024 08/23/2024
2024    August 08/23/2024 09/03/2024 09/23/2024
 
March reporting dates
Monthly reporting due
03/21/2024
Invoices mailed
04/01/2024
Payments due to TAF
04/23/2024
View full schedule...
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
For payment inquiries please contact the TAF Staff
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
TAF phone:
518 443-2808
TAF fax:
518 443-2809

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
  Terms of Use  Privacy Policy  User Manual Copyright © 2004 - 2005 Targeted Accessibility Fund of New York, Inc. All rights reserved.